Money
Open invoices
The unpaid invoices you have open, with the open total and the count on top.
Join the waitlistWe’ll email you when your place opens.

The columns you get
- Client
- Invoice
- Amount
- Due
- Status
- Link
You choose the tabs
Open the invoice lists you want totalled, then let Tabless read those tabs. It builds the table from what you opened and allowed.
An example of the result
| Client | Invoice | Amount | Due | Status | Link |
|---|---|---|---|---|---|
| Lumen Studio | INV-2041 | €4,200 | 30 Oct | Sent | Lumen Studio |
| Halden Labs | INV-2038 | €1,150 | 12 Oct | Overdue | Halden Labs |
| Tarnwick | INV-2044 | €2,700 | 4 Nov | Sent | Tarnwick |
| Quillmere | INV-2035 | €860 | 8 Oct | Overdue | Quillmere |
| Harbor Labs | INV-2046 | €3,300 | 15 Nov | Draft | Harbor Labs |
The rows are made up, to show the shape of the table.
Then ask Tabless
Sum the open invoices in my tabs: client, amount and due date, with a total above the table